Repeaters
Frequencies a visiting ham can use on RF around St. John’s, plus the cross-island linked system. Source: SONRA repeater directory (opens in a new tab) (Society of Newfoundland Radio Amateurs). Check SONRA before you travel — listings change.
VHF offset is usually 600 kHz. UHF offset is usually 5 MHz. The frequency in the table is the repeater transmit frequency (your receive frequency).
St. John’s and nearby
| Callsign | Frequency (MHz) | Offset | Tone | Location | Notes |
|---|---|---|---|---|---|
| VO1GT | 146.940 | −0.600 | None | St. John’s | NL Link node 1002 |
| VO1NTV | 147.060 | −0.600 | None | St. John’s | |
| VO1AAA | 146.790 | −0.600 | 100.0 | St. John’s | |
| VO1ARC | 146.600 | −0.600 | None | St. John’s | |
| VO1RCR | 147.345 | +0.600 | 100.0 | St. John’s | |
| VO1NTV | 444.600 | +5.00 | 100.0 | St. John’s | UHF |
| VO1UM | 447.500 | −5.00 | None | St. John’s – East End | IRLP 2011 |
| VO1TZ | 145.090 | +0.600 | None | St. John’s | D-STAR |
| VO1TZ | 443.400 | +5.00 | None | St. John’s | D-STAR |
| VO1BT | 146.760 | −0.600 | None | Holyrood | APRS VO1BT |
| VO1CGR | 146.880 | −0.600 | None | Paradise |
NL linked repeater system
These machines are linked to each other. The daily Caribou Net (21:00 Newfoundland time) uses this system.
| Callsign | Frequency (MHz) | Offset | Location | Notes |
|---|---|---|---|---|
| VO1GT | 146.940 | −0.600 | St. John’s | Node 1002 |
| VO1BT | 146.760 | −0.600 | Holyrood | |
| VO1ARG | 146.820 | −0.600 | Argentia | |
| VO1MST | 146.850 | −0.600 | Marystown | |
| VO1GBR | 146.940 | −0.600 | Grand Bank | |
| VO1SHR | 146.660 | −0.600 | Shoal Harbour | |
| VO1GLR | 147.180 | +0.600 | Gander Lake | |
| VO1LJR | 147.320 | +0.600 | Lewisporte Junction | Node 1001 |
| VO1GFR | 146.910 | −0.600 | Grand Falls-Windsor | Hub 1000 |
| VO1BLR | 146.640 | −0.600 | Birchy Lake (Deer Lake) | |
| VO1MO | 147.360 | +0.600 | Corner Brook | |
| VO1STA | 147.965 | −0.600 | St. Anthony | Node 1005 |
| VO2ET | 147.510 | Simplex | Labrador City |
VO1RV IRLP
Node 2441 — 443.000 simplex, tone 100, St. John’s. Status on the IRLP network:
LIVE IRLP node 2441 status (opens in a new tab)
Other NL nets (not on this site)
- Caribou Net — daily 21:00 Newfoundland time, NL linked VHF system
- Cod Jigger Net — daily 09:30 Newfoundland time, 7.085 or 3.740 MHz
- NL Evening Traffic Net — daily 19:00 Newfoundland time, 3.740 MHz
Listed by SONRA. Our Saturday net is the XYL Net on ROAR.
Full province list, beacons, and APRS: sonra.ca repeater directory (opens in a new tab).